






























Property Attributes
- MLS#2328449
- TypeSingle Family
- CountyWAKE
- CityApex
- Area010 - Cary-Morrisville-Apex
- Zip27523
- StyleCape Cod
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1745
- Lot Size3.72 Acres
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Property Description
Country living at it's finest with the convenience of nearby City amenities.This home is situated on almost 4 acres with a pond and built-in swimming pool. Great outdoor spaces for entertaining. Enjoy beautiful views of the outdoors and pond right from your master bedroom. Just 4 mins from the shops at Beaver Creek Commons and 5 mins from the shops at Publix Pointe. Less than 15 mins to Jordan Lake State Recreation Area. No city taxes, restrictions or HOA. Horses welcome! Apex, the peak of good living!
Elementary School | Middle School | High School |
---|---|---|
Wake Cty School District Elementary School | Wake Cty School District Middle School | Wake Cty School District High School |
Price History | |
---|---|
7/2/2020 | Listed $665,000 |
10/3/2020 | 7% - $625,000 |
11/20/2020 | 8% - $575,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Dual Zone A/C, Heat Pump |
Elementary School | Wake Cty School District |
Exterior Features | Barn, Deck, Horses Allowed, Porch, Storage Shed |
Fireplaces | Gas Logs, In Family Room |
Flooring | Hardwood, Laminate |
Full Baths | 2 |
HOA Fee Required YN | No |
Heating | Dual Zone Heat, Forced Air |
High School | Wake Cty School District |
Interior Features | Ceiling Fan, Granite Counter Tops, Pantry |
Listing Area | Wake |
Lot Number | unknown |
Middle School | Wake Cty School District |
New Construction | No |
Parking | 1 Carport, DW/Gravel |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Cape Cod |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | <iframe width= 854 height= 640 border= 0 frameborder= 0 src= https://www.tourbuzz.net/1636598?idx=1&embed=1 allowfullscreen= true ><a href= https://www.tourbuzz.net/1636598?idx=1&embed=1 target= |
Water Heater | Electric WH |
Year Built | 1973 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | Office, Mudroom |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.75704 |
---|---|
Longitude | -78.903039 |
Acres | 3-5.9 Acres |
Approx Lot SqFt | 162043.2 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Cedar |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Wooded Lot |
Lot Dimensions | see maps |
Lot Size Area | 3.72 |
Pool Y/N | In Ground Pool |
Water/Sewer | Septic Tank, Well |
Waterfront | Water Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool