















Property Attributes
- MLS#2353739
- TypeSingle Family
- CountyHARNETT
- CityDunn
- Area326 - Harnett County
- Zip28334
- StyleRanch
- Price$ 179,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Re/Max Signature Realty
Property Description
Nice brick ranch home located outside of Erwin with 3 large BR and 1 BA on .6 acre with 16 x 20 shed and shelter. All hardwood floors, large living room with built-in shelving, fireplace with gas logs, dining room, and kitchen with eat-in bar. Includes an enclosed sunroom with heat and air. This home is ready to move in!
Elementary School | Middle School | High School |
---|---|---|
Harnett - Erwin Elementary School | Harnett - Coats - Erwin Middle School | Harnett - Triton High School |
Price History | |
---|---|
11/14/2020 | Listed $179,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Harnett - Erwin |
Exterior Features | Porch, Storage Shed, Storm Doors |
Fireplaces | Gas Logs |
Flooring | Hardwood |
Full Baths | 1 |
Heating | Gas Pack |
High School | Harnett - Triton |
Interior Features | Ceiling Fan, Pantry |
Listing Area | Harnett |
Lot Number | 5 |
Middle School | Harnett - Coats - Erwin |
New Construction | No |
Parking | 1 Carport |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1972 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Refrigerator |
Fireplace | 1 |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | Sun Room |
Total Baths | 1 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.334076 |
---|---|
Longitude | -78.655102 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 26136 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick |
Foundation | Crawl Space |
Lot Description | Road Frontage |
Lot Size Area | 0.6 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool