






























Property Attributes
- MLS#2354415
- TypeSingle Family
- CountyWAKE
- CityCary
- Area005 - Cary-Morrisville
- NeighborhoodJamesons Cove
- Zip27539
- StyleTraditional,Transitional
- Price$ 800,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3775
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Property Description
Guest Suite Down! Kit: Quartz Ctops, Cstm White Cbnts, Large CenterIsland w/Brkfst Bar & Pndnt Light, Rcssd Lights, SS Appls w/Cooktop & Wall Oven/MW, Butlers Pantry & Walk in Pantry! 2nd floor Master: w/Crown Molding, Cstm Walk in Closet w/Blt Ins! MBath: Sep Vanities w/Quartz, Large Tile Srrnd Shower w/2 Benches! FamRoom: Cstm Srrnd Gas Log FP w/Mantle & Blt Ins & Access to Scrnd Porch w/Brick Fireplace & Hearth!
Elementary School | Middle School | High School |
---|---|---|
Wake - Penny Elementary School | Wake - Dillard Middle School | Wake - Middle Creek |
Price History | |
---|---|
11/19/2020 | Listed $800,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Beds | 5 |
Builder | L and L of Raleigh, Inc. |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Penny |
Exterior Features | Covered Porch, Gutters, Porch |
Fireplaces | Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 4 |
Garage | 2 |
Green Building Features | Low VOC Paints/Seal/Var, Programmable Thermostats |
HOA Fee | 1300 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 2 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Middle Creek |
Interior Features | Bookshelves, Ceiling Fan, Pantry, Quartz Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 2 |
Middle School | Wake - Dillard |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional, Transitional |
Subdivision | Jamesons Cove |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Garage Opener, Microwave, Self Clean Oven |
Fireplace | 2 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Walk In Pantry, Utility Room |
Total Baths | 6 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.695156838478 |
---|---|
Longitude | -78.7809643730164 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 9147.6 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Fiber Cement, Shake, Stone Ext |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | see survey |
Lot Size Area | 0.21 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool