



Property Attributes
- MLS#2356443
- TypeSingle Family
- CountyCUMBERLAND
- CityFayetteville
- Area307 - Cumberland County
- NeighborhoodTo Be Added
- Zip28306
- StyleTraditional
- Price$ 114,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2054
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
The Brokerage House
Property Description
ADORABLE move in ready home in a great quiet neighborhood of Fayetteville! Enjoy the huge backyard then come inside and enjoy the central AC. House has a new roof, floors and paint! This won't last long, come schedule a showing today!
Price History | |
---|---|
12/4/2020 | Listed $114,900 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Central Air |
Elementary School | None |
Flooring | Laminate |
Full Baths | 3 |
Heating | Forced Air |
High School | None |
Listing Area | Cumberland |
Lot Number | 1 |
Middle School | None |
New Construction | No |
Parking | DW/Concrete |
Property Description | Manufactured/Dbl |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | To Be Added |
Type | Manufactured |
Water Heater | Electric WH |
Year Built | 2000 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Total Baths | 3 |
Exterior Features
Latitude | 34.994485 |
---|---|
Longitude | -78.940112 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 26136 |
Construction Type | Manufactured |
Design | One Story |
Exterior Finish | Vinyl Ext |
Lot Dimensions | 74x214x44x223 |
Lot Size Area | 0.6 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool