






Property Attributes
- MLS#2358398
- TypeSingle Family
- CountyJOHNSTON
- CityClayton
- Area325 - Johnston County
- NeighborhoodWellesley
- Zip27520
- StyleCraftsman
- Price$ 370,843
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2673
- Lot Size5,358 SqFt
Listing Provided Courtesy Of:
HomeTowne Realty
Property Description
Sweet Southern Style in this charming Robinson! Coveted cul-de-sac homesite with unobstructed pond views. Extra deep rocking chair front porch and 2nd floor balcony. Open concept designed for entertaining. Formal Dining with all the details; coffered ceiling, wainscoting. Pass-thru Butlers Pantry. Dream Kitchen with AMAZING counter/cabinet space! Wall-ovens, gas cooktop, designer hood vent, quartz counters, pot-filler cater to your inner chef! Primary suite on main. 4 secondary bedrooms up. Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Cleveland Elementary School | Johnston - Cleveland Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
12/18/2020 | Listed $370,843 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Beds | 5 |
Builder | Mungo Homes of NC |
Cooling | A/C Age 0-3 Years, Heat Pump |
Elementary School | Johnston - Cleveland |
Exterior Features | Covered Porch, Gutters, Porch, Walking Trails, Warranty Program |
Fireplaces | No Fireplace |
Flooring | Carpet/Wood, Tile Floor, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
Green Bldg Hers Rating | 69 |
Green Building Features | Low VOC Paints/Seal/Var, Programmable Thermostats, Radiant Barrier Roof Deck |
Green Building Hers | Yes |
HOA Fee | 400 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - Cleveland |
Interior Features | 9 Ft Ceiling, Butler's Pantry, Ceiling Fan, Coffered Ceiling, Pantry, Quartz Counter Tops, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Johnston |
Lot Number | 2098 |
Middle School | Johnston - Cleveland |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Craftsman |
Subdivision | Wellesley |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Zoning | Res-Bus |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Ice Maker Connection, Microwave, Range Hood, Wall Oven |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 11 |
Other Rooms | 1st Floor Master Bedroom, Entry Foyer, Family Room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.5639 |
---|---|
Longitude | -78.53269 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 5357.88 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Fiber Cement |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | 51 x 105 x 51 x105 |
Lot Size Area | 0.123 |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool