





























Property Attributes
- MLS#2359304
- TypeContingent
- CountyWAKE
- CityCary
- Area005 - Cary-Morrisville
- NeighborhoodMacGregor Downs
- Zip27511
- StyleFrench Province
- Price$ 1,789,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5526
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Fonville Morisey/Lochmere Sales Office
Property Description
Stunning PANORAMIC views of MacGregor Lake! CUSTOM designed home built for entertaining - elegant but comfortable spaces - MASSIVE master suite with incredible master bath - SPACIOUS rooms that flow into each other - 10' ceilings - 2 story family room w/wall of windows overlooking your private pool oasis & lake - African Mahogany ceilings in the sweeping 2 story spiral stairway as well as the Sunroom - GOURMET kitchen w/high end appliances - elevator shaft in place - 2 large en-suite bedrooms up with loft
Elementary School | Middle School | High School |
---|---|---|
Wake - Briarcliff Elementary School | Wake - East Cary Middle School | Wake - Apex High School |
Price History | |
---|---|
12/29/2020 | Listed $1,850,000 |
1/11/2021 | 4% - $1,789,900 |
General Features
AVM | Yes |
---|---|
Accessibility | Elevator |
Active Adult Community | No |
Beds | 3 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Briarcliff |
Exterior Features | Community Rec Avail., Fenced Yard, Golf Course Com/Fee, Gutters, Insulated Windows, Tennis Court/Priv. Com, Warranty Program |
Fireplaces | In Great Room, Natural Gas |
Flooring | Carpet, Marble |
Full Baths | 4 |
Garage | 2 |
HOA Fee | 100 |
HOA Fee Required YN | No |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air, Gas Pack, Heat Pump |
High School | Wake - Apex |
Interior Features | 10Ft+ Ceiling, Butler's Pantry, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Granite Counter Tops, Second Laundry, Smoke Alarm, Walk in Closet, Wet Bar, Vaulted Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 122 |
Middle School | Wake - East Cary |
New Construction | No |
Parking | Entry/Side |
Property Description | Single Family |
Roof | Tile |
Special Conditions | No Special Conditions |
Status | Pending |
Style | French Province |
Subdivision | MacGregor Downs |
Type | Detached |
Virtual Tour | https://fusion.realtourvision.com/idxtri/438674 |
Water Heater | Gas, Tankless |
Year Built | 2009 |
Zoning | r<10 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Refrigerator |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 11 |
Other Rooms | 1st Floor Master Bedroom, Entry Foyer, Great Room, Room Over Garage, Utility Room, Walk In Pantry |
Total Baths | 5 |
Washer Dryer Location | 1st Floor, 2nd Floor |
Exterior Features
Latitude | 35.7459 |
---|---|
Longitude | -78.797629 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 20037.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stucco |
Foundation | Masonry |
Lot Dimensions | See survey inside of home |
Lot Size Area | 0.46 |
Pool Y/N | In Ground Pool, Swim Pool/Priv, Swimming Pool Com/Fee |
Water Body Name | MacGregor Downs Lake |
Water/Sewer | City Sewer, City Water |
Waterfront Access | Private Ownership |
Waterfront Type | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool