




























Property Attributes
- MLS#2359885
- TypeContingent
- CountyWAKE
- CityRaleigh
- Area002 - Raleigh
- NeighborhoodProvidence Square
- Zip27613
- StyleTraditional
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1576
Listing Provided Courtesy Of:
Keller Williams Preferred Realty
Property Description
Beautiful 3br master down townhome style condo in fantastic N Raleigh location! Features hardwood floors, gas log fireplace, granite countertops, tile backsplash, and stainless appl in kitchen. Tons of storage in large walk in closets and garage. Master closet has beautiful wood organization system. Refrigerator, washer, and dryer incl! Deck overlooks private greenspace, unit at end of cul-de-sac! Walk to grocery, salons, dining, shopping! Hurry!
Elementary School | Middle School | High School |
---|---|---|
Wake - Lead Mine Elementary School | Wake - Carroll Middle School | Wake - Sanderson High School |
Price History | |
---|---|
1/4/2021 | Listed $250,000 |
1/15/2021 | 5% - $239,900 |
General Features
AVM | No |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Lead Mine |
Exterior Features | Deck, Porch |
Fireplaces | In Family Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 1 |
HOA Fee | 240 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Sanderson |
Interior Features | 10Ft+ Ceiling, Ceiling Fan, Granite Counter Tops, Walk in Closet |
Listing Area | Wake |
Lot Number | 101 |
Middle School | Wake - Carroll |
New Construction | No |
Parking | Parking Pad, Garage |
Property Description | 1st Floor End Unit |
Roof | Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Providence Square |
Type | Condo |
Unit Number | 101 |
Water Heater | Gas |
Year Built | 1995 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.900878 |
---|---|
Longitude | -78.683869 |
Acres | 0-.25 Acres |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool