



























Property Attributes
- MLS#2361395
- TypePending
- CountyWAKE
- CityRaleigh
- Area009 - Cary-Holly Springs-Fuquay-Apex
- NeighborhoodKT Simpkins
- Zip27603
- StyleTransitional
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2604
- Lot Size1.84 Acres
Listing Provided Courtesy Of:
Hunter Rowe Real Estate
Property Description
Looking for charm and function? Brick front 3 bed, 2 bath located on unique, 1.8 acre cul-de-sac lot adjacent to Lake Wheeler. Home has updated kitchen and baths. Fresh interior paint with lighting and door hardware upgrades. Large, fenced back yard. 24 x 50 detatched Garage/Shop that includes a 14 x 24 office, dedicated 200 amp service panel and a commercial 5 ton auto lift. Quiet rural setting only minutes to town.
Elementary School | Middle School | High School |
---|---|---|
Wake - Yates Mill Elementary School | Wake - Dillard Middle School | Wake - Garner High School |
Price History | |
---|---|
1/13/2021 | Listed $524,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Heat Pump |
Elementary School | Wake - Yates Mill |
Exterior Features | Covered Porch, Deck, Detached Workshop, Fenced Yard, Gutters, Insulated Windows |
Fireplaces | Direct Vent, Gas Logs, In Family Room, LP Gas |
Flooring | Carpet, Hardwood |
Full Baths | 2 |
Garage | 4 |
Half Baths | 1 |
Heating | Heat Pump |
High School | Wake - Garner |
Interior Features | Ceiling Fan, Garage Shop, Granite Counter Tops, Pantry, Security System Finished, Smoke Alarm, Walk in Closet, Smooth Ceilings, High Speed Internet |
Listing Area | Wake |
Lot Number | 2 |
Middle School | Wake - Dillard |
New Construction | No |
Parking | DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | 50+ Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | KT Simpkins |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1997 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Dryer, Elec. Dryer HU, Garage Opener, Gas Range, Ice Maker Connection, Microwave, Range Hood, Refrigerator, Self Clean Oven, Washer |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Bonus Hall Acc, Bonus Room/Finish, Bonus Stair Acc, Entry Foyer, Family Room, Separate Living room |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Hall |
Exterior Features
Latitude | 35.697331 |
---|---|
Longitude | -78.693889 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 80150.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Brick Front, HrdBoard/Masonite |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac, Landscaped |
Lot Dimensions | 288 x 282 x 371 x 330 |
Lot Size Area | 1.84 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool