




Property Attributes
- MLS#1423468
- TypeCondos
- CountyGREENVILLE
- CityGreer
- NeighborhoodRockbridge
- Zip29650
- StyleCraftsman
- Price$ 249,250
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
Listing Provided Courtesy Of:
Denita Kozeny with Toll Brothers Real Estate, Inc.
Property Description
***Price of home includes incentive with the use of our preferred lender and attorney. You can greet guests in the foyer of the Lawrence with out fear of shoes and backpacks blocking the way. That's because a separate owner's entrance off the garage includes storage for all life's odds and ends. A powder room and coat closet complete the primary foyer. The living space in the Lawrence consists of a central kitchen and large island, perfect for family gatherings and entertaining. Plentiful windows in the cafe dining area and great room allow natural light to flood the first floor. Has a covered porch for even more indoor/outdoor living. Upstairs, the primary suite includes a 2 walk-in closest with spacious bathroom with walk in shower, Two additional bedrooms, a full bath, and a laundry room complete the second floor. This home has allot of storage and feels like a single family home including a 1.5 car garage. RB15
Elementary School | Middle School | High School |
---|---|---|
Woodland Elementary School | Riverside Middle School | Riverside High School |
Price History | |
---|---|
7/25/2020 | Listed $248,125 |
General Features
Appliances | Dishwasher, Disposal, Microwave-Built In, Oven-Gas, Oven-Self Cleaning, Stand Alone Range-Gas |
---|---|
Auction | No |
Elementary School | Woodland |
HOA | Yes |
High School | Riverside |
Hoa / Community Amenities | Common Areas, Landscape Maintenance, Lawn Maintenance, Lights, Some Sidewalks |
Laundry | 2nd Floor, Dryer – Electric Hookup, Walk-in |
Listing Area | 022 |
Middle School | Riverside |
Roof | Architectural |
Sewer | Public |
Status | Active |
Status | Active |
Style | Craftsman |
Subdivision | Rockbridge |
Type | Condo/Townhouse-Attached |
Water | Public |
Water Heater | Gas, Tankless |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 10X12 |
Bedroom #3 Size | 12X12 |
Breakfast Room Size | 9X9 |
Cooling System | Central Forced, Damper Controlled, Electric |
Fireplace | None |
Floors | Carpet, Ceramic Tile, Hardwood, Vinyl |
Full Baths | 2 |
Great Room Size | 14X18 |
Half Baths | 1 |
Heating | Damper Controlled, Natural Gas |
Interior Features | Cable Available, Ceiling 9ft+, Ceiling Smooth, Countertops Granite, Countertops-Solid Surface, Open Floor Plan, Pantry – Closet, Radon System, Smoke Detector, Walk In Closet |
Kitchen Size | 10X8 |
Master Bed Features | Double Sink, Shower Only, Walk-in Closet |
Master Bedroom Size | 14X15 |
Storage Space | Attic, Garage |
Stories | 2 |
Exterior Features
Approx Lot Dimensions | .40 |
---|---|
Driveway | Paved |
Exterior Features | Patio, Porch-Front, Porch-Other, Sprklr In Grnd-Full Yard, Tilt Out Windows, Vinyl/Aluminum Trim, Windows-Thermal |
Exterior Finish | Hardboard Siding, Stone |
Foundation | Slab |
Garage Total Capacity | 1 |
Lot Description | Level, Sidewalk, Underground Utilities |
Parking Type | Attached Garage |
Parking/Garage | Attached Garage 1 Car |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool