

Property Attributes
- MLS#1423511
- TypeSingle Family
- CountyANDERSON
- CityAnderson
- NeighborhoodSullivan Hills
- Zip29625
- StyleCraftsman
- Price$ 231,011
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Sparkle Beam with Jubilee Realty, LLC.
Property Description
This home is four bedrooms, two and a half baths. Three bedrooms on first floor. Master bedroom comes with trey ceiling and ceiling fan and walk-in closet. Master bathroom comes with two sinks, separate tub and shower. Kitchen comes with 42-inch cabinets. (dishwasher, microwave and standalone stove. Other upgrades include, arch doorways, rounded corners, plantation mini blinds, deck on back of home, and much more.
Elementary School | Middle School | High School |
---|---|---|
Centerville Elementary School | Lakeside Middle School | Westside High School |
Price History | |
---|---|
7/27/2020 | Listed $211,358 |
General Features
Appliances | Cook Top-Smooth, Microwave-Built In, Stand Alone Rng-Electric |
---|---|
Auction | No |
Builders Name | SK Builders |
Elementary School | Centerville |
HOA | No |
High School | Westside |
Hoa / Community Amenities | None |
Laundry | 1st Floor |
Listing Area | 052 |
Middle School | Lakeside |
Remarks | This home is four bedrooms, two and a half baths. Three bedrooms on first floor. Master bedroom comes with trey ceiling and ceiling fan and walk-in closet. Master bathroom comes with two sinks |
Roof | Architectural |
Sewer | Public Available |
Status | Active |
Status | Active |
Style | Craftsman |
Subdivision | Sullivan Hills |
Type | Single Family-Detached |
Water | Public Available |
Water Heater | Gas |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 10x12 |
Bedroom #3 Size | 10x12 |
Bedroom #4 Size | 10x15 |
Bonus/rec Rm Size | 15x15 |
Cooling System | Electric |
Dining Rm Size | 10x14 |
Fireplace | Gas Logs |
Fireplace(s) | 1 |
Floors | Carpet, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating | Natural Gas |
Interior Features | Ceiling Fan, Ceiling Trey, Countertops – Laminate |
Kitchen Size | 9x14 |
Living Room Size | 16x14 |
Master Bed Features | Double Sink, Full Bath, Shower-Separate, Tub-Separate |
Master Bedroom Size | 13x16 |
Num Beds on Main Level | 3 |
Num F/B on Main Level | 2 |
Storage Space | Garage |
Stories | 1 |
Exterior Features
Driveway | Paved |
---|---|
Exterior Features | Porch-Front |
Exterior Finish | Vinyl Siding |
Foundation | Crawl Space |
Garage Total Capacity | 2 |
Lot Description | Corner, Steep |
Lot Size Area | 0.19 |
Parking Type | Attached Garage |
Parking/Garage | Attached Garage 2 Cars |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool