




































Property Attributes
- MLS#1435003
- TypeSingle Family
- CountySPARTANBURG
- CityChesnee
- Zip29323
- StyleMobile-Perm. Foundation
- Price$ 124,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
Lisa Cato with Keller Williams Realty.
Property Description
This charming completely updated home features an alluring front porch, lovely back deck overlooking spacious backyard. As you enter the home, you are greeted with an open floor plan, that includes dining room, living room w/fireplace and split bedroom plan. Large eat-in kitchen features upgraded cabinets and more. The Master bedroom is equipped with shower and garden tub. Two additional bedrooms with walk-in closets. Additional upgrades include, fresh paint, new flooring, deck, front porch railing, new hot water heater, new oak kitchen cabinets, new countertops and more. Don’t miss your opportunity to own this beautiful move in ready home, with country charm and endless possibilities. Priced to sell!! Schedule your showing today! This one will not last.
Elementary School | Middle School | High School |
---|---|---|
Carlisle-Foster Elementary School | Boiling Springs Middle School | Boiling Springs High School |
Price History | |
---|---|
1/12/2021 | Listed $124,900 |
General Features
Appliances | Dishwasher, Oven-Self Cleaning, Oven-Electric, Stand Alone Rng-Electric, Stand Alone Rng-Smooth Tp, Microwave-Built In |
---|---|
Auction | No |
Elementary School | Carlisle-Foster |
HOA | No |
High School | Boiling Springs |
Hoa / Community Amenities | None |
Laundry | 1st Floor, Closet Style |
Listing Area | 033 |
Middle School | Boiling Springs |
Remarks | This charming completely updated home features an alluring front porch, lovely back deck overlooking spacious backyard. As you enter the home, you are greeted with an open floor plan |
Roof | Composition Shingle |
Sewer | Septic |
Status | Active |
Status | Active |
Style | Mobile-Perm. Foundation |
Subdivision | None |
Type | Mobile Home |
Water | Public |
Water Heater | Electric |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 12x12 |
Bedroom #3 Size | 12x13 |
Cooling System | Central Forced |
Fireplace | Wood Burning Fireplace |
Fireplace(s) | 1 |
Floors | Carpet, Other |
Full Baths | 2 |
Heating | Forced Air |
Interior Features | Cable Available, Ceiling Fan, Countertops-Solid Surface, Smoke Detector, Walk In Closet, Pantry – Closet |
Kitchen Size | 14x27 |
Living Room Size | 12x26 |
Master Bed Features | Full Bath, Master on Main Lvl, Shower-Separate, Tub-Garden |
Master Bedroom Size | 13x13 |
Num Beds on Main Level | 3 |
Num F/B on Main Level | 2 |
Storage Space | Out Building |
Stories | 1 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior Features | Deck, Porch-Front, Some Storm Doors, Some Storm Windows, Vinyl/Aluminum Trim |
Exterior Finish | Vinyl Siding |
Foundation | Crawl Space |
Lot Description | Sloped Gently, Some Trees |
Lot Size Area | 0.77 |
Parking Type | See Parking Features |
Parking/Garage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool